Sorted by
-
9,900 sqft lot 1.99 acMLS 21802507
-
1,000 sqft lot 37,897 sqftMLS 21802503
-
MLS 21802439
-
$1,600,0001,186 sqft lot 9,583 sqftMLS 21802426
-
$4,500,000lot 12.72 acMLS 21802414
-
$725,0003,912 sqft lot 43,560 sqftMLS 21802401
-
$875,0003,487 sqft lot 16,552 sqftMLS 21802296
-
2,889 sqftMLS 21802233
-
$429,0002,889 sqftMLS 21802232
-
$299,9001,872 sqft lot 34,848 sqftMLS 21802204
-
$649,0001,860 sqft lot 2.50 acMLS 21802129
-
$795,00011,040 sqft lot 1.06 acMLS 21802128
-
2,916 sqft lot 1.67 acMLS 21802121
-
$525,0002,284 sqftMLS 21802021
-
$250,000MLS 21802020
-
$750,0002,284 sqftMLS 21802015
-
$185,0001,250 sqft lot 9,583 sqftMLS 21801972
-
$249,900864 sqft lot 8,712 sqftMLS 21802097
-
519 sqft lot 43,560 sqftMLS 21801967
-
$105,3001,220 sqft lot 43,560 sqftMLS 21801966
-
924 sqft lot 43,560 sqftMLS 21801965
-
763 sqft lot 43,560 sqftMLS 21801964
-
$68,300656 sqft lot 43,560 sqftMLS 21801962
-
$429,0001,890 sqft lot 10,018 sqftMLS 21801919
-
$689,0003,715 sqft lot 40,075 sqftMLS 21801989
-
$250,0002,113 sqftMLS 21801850
-
$599,9004,916 sqft lot 4,356 sqftMLS 21801853
-
$675,0004,688 sqft lot 43,560 sqftMLS 21801830
-
$49,900545 sqft lot 16,552 sqftMLS 21801824
-
$580,0003,695 sqft lot 19,602 sqftMLS 21801768
Listing information is deemed reliable, but not guaranteed.
This MLS IDX is (c) Diverse Solutions 2018.